|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERVICES & FEES
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Percentage Rate | ||
| Grace Period for Repayment of the Balance for Purchases | 25 Days | There is no grace period for Cash Advances |
| Balance Computation Method for Purchases | Average Daily Balance (including currrent transactions) | |
| Annual Fee | None | |
| Transaction Fees |
Transaction fee for cash advances: 2% of the cash advance amount but not less than $2.00 or more than $10.00 Late Payment
Fee: $30.00 |
|
| Account Transfer By Phone |
$ 3.00 |
|
| Automatic Loan Transfers |
$1.00 |
|
| Bank Wires (outgoing) | Customer |
$12.00 |
| Bank Wires (incoming) | Customer | $10.00 |
| Bounce-Proof (per transfer from Savings) | $ 5.00 | |
| Cashiers (Official Checks) | Customer | $ 5.00 |
| Check Cashing Fee: | ||
| Less than $300 average balance | $ 5.00 | |
| Non-Customer | $10.00 | |
| Christmas Savings Early Withdrawal | $10.00 | |
| Closed Account Fee (within 6 months after opening) | $25.00 | |
| Coin/Currency Strap/Roll-each | $ 0.25 | |
| Collection Items | Incoming | $20.00 |
| Outgoing | $10.00 | |
| Foreign Incoming/Outgoing | $20.00 | |
| Deposit Correction | $ 3.00 | |
| Dormant Account Fee - No Account Activity Non-Interest checking after 1 year Interest Checking and/or savings after 2 years |
$ 5.00 | |
| Garnishment or Levy | $75.00 | |
| Insufficient Funds/Overdraft | $32.00 | |
| In Overdraft 5 days or more $3.00 Daily | ||
| Money Orders | Customer | $ 5.00 |
| Night Depository Bag w/key (extra key $5.00) | $25.00 | |
| Night Depository Bag Zip | $5.00 | |
| Replacement: CheckCard/ATM Card | $ 7.50 | |
| CheckCard or Credit Card PIN Number | $ 3.00 | |
| Loan Payment Coupon Book | $ 5.00 | |
| Research (per hour) one hour minimum | Plus $1 per copy | $25.00 |
| Returned Deposit Items | $ 5.00 | |
| Special Statements | Without Enclosures | $ 4.00 |
| With Enclosures | $ 5.00 | |
| Statement Print-out | Pick-up or Fax | $ 5.00 |
| Long Distance Fax Statement | $10.00 | |
| Current Account Print Out | $3.00 | |
| Statement CD disc w/images | $25.00 | |
| Stop Payments | $32.00 | |
| Temporary Checks - $0.25 each | Minimum charge | $ 2.00 |
| Two-Signature Service Monthly Fee | $25.00 | |
| VISA Gift Card | $2.99 | |
| VISA Travel Card (re-loadable)) | $3.99 |
3X5.......$20.00
3X10......$35.00
5X5.......$30.00
5X10......$50.00
10X10.....$65.00
10X15....$120.00
$20.00 ADDITIONAL FOR NON-CUSTOMERS/$10 LATE FEE - 30 DAYS PAST DUE
In a hurry? Don't have time to drop by the bank? Then it's time for Internet banking. Your personal computer or mobile device becomes your own personal banking center. All you need is an Internet connection.